ID | 35903011000001102 |
---|---|
Date | Oct. 17, 2018 |
Previous ID | 319360005 |
Therapeutic Moiety | Aspirin + Isosorbide mononitrate |
Name | Aspirin 150mg / Isosorbide mononitrate 60mg modified-release tablets |
Abbreviated name | Aspirin 150mg / Isosorbide mononitrate 60mg MR tab |
Preferred name basis | Other |
Prescribing status | Valid as a prescribable product |
Non-availability indicator | Actual Products not Available |
Non availability status date | Oct. 3, 2005 |
Dose form | Discrete |
Unit dose form size | 1.000 |
Unit dose form units | tablet |
Unit dose unit of measure | tablet |
Ingredients | |
Form & Route | tabletmodified-release.oral |
Drug formulations | Modified-release tablet |
Drug route | Oral |
Control drug | No Controlled Drug Status |